Design Registration Fee
Jurisdictions | Registration Fees (HK$) | Per Additional Design (HK$) | Duration (months) | Validity (years) | Renewal |
---|---|---|---|---|---|
China Design Registration | 4500 | 2000 | 6 | 10 | Renew annually |
Hong Kong Design Registration | 1500 | 1300 | 6 | 25 | Renew every 5 years |
Singapore Design Registration | 3,000 | 2,200 | 6 | 15 | Renew every 5 years |
Taiwan Design Registration | 6700 | Nil | 12 | 12 | Renew annually |
Japan Design Registration | 10500 | Nil | 15 | 20 | Renew annually |
Macau Design Registration | 6,000 | Nil | 9 | 25 | Renew annually |
Korea Design Registration | 7800 | Nil | 12 | 15 | Renew annually |
European Union (EU) Design Registration* | 8800 | 2800 | 1 | 25 | Renew every 5 years |
USA Design Registration (Small Entity) | 18600 | Nil | 18 | 15 | N/A |
Australia Design Registration | 6,800 | 5,400 | 6 | 10 | Renew once after five years |
Canada Design Registration | 15,000 | Nil | 18 | 10 | Renew once within five years |
South Africa Design Registration | 9,000 | 6,500 | 9-12 | 15 | Renew annually after three years |
* European Community is including 28 country members as below.
Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Holland, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, and UK.