The Cayman Islands Company formation fee schedule
Home Company Incorporation
Cayman Island Incorporation | ||||
---|---|---|---|---|
Service Item | CAY N1 | CAY N2 | CAY N3 | CAY N3 |
Co. Type | Limited Company | Limited Company | Limited Company | Limited Company |
working days | 25 days | 25 days | 25 days | 25 days |
Authorized Capital | USD 500000 | USD51,200 – USD1,000,000 | USD1,000,001 – USD2,000,000 | More than 2,000,000 |
Company Name Search | Yes | Yes | Yes | Yes |
Certificate of Incorporation (CI) | Yes | Yes | Yes | Yes |
Business Registration License (BR) | N/A | n/a | n/a | n/a |
Memorandum and Articles of Association(set) | 5 | 5 | 5 | 5 |
Legal requirements | ||||
Company secretarial services (Basic Plan) / Local Company Registered Agents | 1 year | 1 year | 1 year | 1 year |
Company Registered Office Address | 1 year | 1 year | 1 year | 1 year |
Local Director | N/A | N/A | N/A | N/A |
Company Document | ||||
Company Kit / Green Box | 1 | 1 | 1 | 1 |
Statutory record book | 1 | 1 | 1 | 1 |
Share certificates | 1 | 1 | 1 | 1 |
Common seal | 1 | 1 | 1 | 1 |
Fees | ||||
Government Fee - Certificate of Incorporation (CI) (Included) | Included | Included | Included | Included |
Government Fee - Business Registration License (BR)(Included) | N/A | N/A | N/A | N/A |
Price (HK$) | ||||
Promotion Price (HK$) | 26,200 | 33,700 | 45,700 | 53,200 |
The Cayman Islands Company Renewal Fee Schedule
Authorized Capital: | HK$ |
---|---|
USD51,000 or below | 24,200 |
USD51,200 – USD1,000,000 | 28,200 |
USD1,000,001 – USD2,000,000 | 40,700 |
More than 2,000,000 | 48,200 |