Accounting & Tax Fee
Standard Accounting Service Fee
Transactions / Year | Annual Fee (HK$) | Transactions / Year | Annual Fee (HK$) |
---|---|---|---|
below 20 | 2,000 | 301 – 400 | 6,500 |
21 - 40 | 2,500 | 401 – 500 | 7,500 |
41 - 60 | 3,000 | 501 – 600 | 8,500 |
61 - 80 | 3,500 | 601 – 700 | 9,500 |
81 - 100 | 4,000 | 701 – 800 | 10,500 |
101 – 200 | 5,000 | 801 – 900 | 11,500 |
201 – 300 | 5,500 | > 900 | 另外報價 by quotation |
Professional Fee: Audit Arrangement
Total Sales/Assets/Liabilities (HK$) | Standard Package (HK$) | Claiming Offshore Income for Less Tax (HK$) |
---|---|---|
Dormant | 2,500 | - |
< 0.5M | 3,000 | 6,000 |
0.5M to 1M | 4,000 | 8,000 |
1M to 5M | 6,000 | 12,000 |
5M to 10M | 9,000 | 18,000 |
10M to 20M | 15,000 | 30,000 |
> 20M | by quotation | by quotation |
Hong Kong Taxation Service Fees
Taxes | Service Fee |
---|---|
Providing Profits Tax Computation, and Filing and Submitting Profits Tax Return to IRD | 1,000 |
Profits Tax Return | |
Profits Tax Return | HK$1,000/per file |
Employers | |
Employer's Return of Remuneration & Pensions | HK$300/per file |
Employer's Return of Remuneration & Pensions | HK$350/per file |
Notification by an employer of an employee who commences to be employed | HK$350/per file |
Notification by an employer of an employee who is about to cease to be employed | HK$350/per file |
Notification of remuneration paid to persons other than employees | HK$350/per file |
Salary Tax and Personal Assessment | |
Basic | HK$1,500/per file |
Application for Exemption (offshore income) | HK$6,000/per file |
Rental income/ Home loan interest | HK$500/per file |
Property Tax | |
Property Tax Return | HK$1,000 /per file |
Other | |
Appoint Tax Representative | HK$1,000/per file |
Application for Holdover of Provisional Tax | HK$1,000 up |
Accounting, Audit Arrangement & Taxation Package for New Incorporation by Accolade
Description | Standard Fee (HK$) | Package Fee (HK$) |
---|---|---|
Accounting service* Based on below 100 transactions per year/period | 4,000.00 | 3,000.00 |
Audit arrangement* Based on below HK$1 million of total revenue/assets/liabilities per year/period | 4,000.00 | 3,000.00 |
Taxation service Providing Profits Tax Computation Filing and Submitting Profits Tax Return to IRD | 1,000.00 | 888.00 |
Total Fee | 9,000.00 | 6,888.00 |
New Hong Kong Incorporation Fee Schedule & Service Items
Service Item | HK$ | Service Description |
---|---|---|
Certificate of Incorporation (CI) | 1,720 | CR Government Fee HK$1,720 |
Business Registration License (BR) | 2,150 | IRD Government Fee HK$2,150 |
Company Incorporation Service Fee | 500 | Provided by Accolade |
Company Round Chop & Articles of Association x 5 sets | 130 | Provided by Accolade |
Total Fee | 4,500 | Completed in 8-10 working days |
Upgrade to Green Box with common Seal, Company Signature Chop | +488 | Provided by Accolade |
Company secretary service (Basic Plan) for 1 year | +400 | Preparing and filing of Annual Return (excluded government fees) |
Registered Office Address for 1 year | +900 | Company register and business address |
Keep of Significant Controllers Register - "Designated Representative" Service | +800 | Assertaining. preparing and keeping SCR |
Total Fee | 7,088 | Completed in 8-10 working days |
Hong Kong Limited Renewal Fee Schedule & Service Items
Service Item | HK$ | Service Description |
---|---|---|
Annual Return Renewal | 105 | Gov fee:Required to be delivered within 42 days after Annual day |
Business Registration Renewal | 2,150 | Gov fee: Required to be renew after Annual day |
Company secretary service (Basic Plan) for 1 year | +800 | Preparing and filing of Annual Return (excluded government fees) |
Registered Office Address for 1 year | +1,600 | Company register and business address |
Keeping of significant controllers register "designated representative services" | +1,000 | Ascertaining, preparing and keeping SCR |
Total Fee | 5,655 | - |